Specification for Smartflush PRO SF5B and SF5M

| Supply Voltage | 6V DC (230V AC version optional) |
| Battery life | Typically 5 years with low cost alkaline battery pack supplied |
| Low battery action | Intelligent audible alarm when the battery is near end of life then disables valve opening when critical |
| Motion Sensing | PIR* with domed fresnel lens. Can be tested with PIR Test mode |
| Detection area | 100 x 60 degrees beam width |
| Detection range | 3m ahead, 2m at edge of beam. Optional reduced sensitivity setting |
| Control valve | Magnetically latching solenoid, 2mm orifice, 15mm compression fittings |
| Max. water pressure | 12 bar |
| Min. water pressure | 0.1 bar min. with a minimum 1m head |
| Fill time | 0-31 minutes, 1 second resolution. Optional pre-set fill time |
| Flush cycle time | 20, 30, 40 or 60 minutes set via switches. Optional quick flush setting |
| Maintenance flush | None, 8, 12 or 24 hour intervals |
| Manual flush | Hidden button under front cover gives instant fill |
| Battery check | Press the batt test button to show battery state |
| Visual indication | A red light in the dome flashes on valve/battery test and at start of each cycle |
| Diagnostics | Various tones notify user to specific events |
| Dimensions | W88mm x H88mm |
*PIR - Passive InfraRed detection, an electronic device which detects movement of body heat.
A leaflet including the Smartflush specification can be found by clicking the link: Springwell Smartflush PRO Leaflet
